The Adventure AL features our X6 super-light, custom-butted alloy with progressive adventure-ready geometry, ensuring stability and comfort on any terrain.
Stop with Confidence
TRP Spyre Disc Brakes
TRP Spyre mechanical disc brakes deliver secure stopping power in all conditions. With a 180mm front rotor and a 160mm rear rotor, these brakes provide ample power and modulation for precise speed control.
Carbon Fork Advantage
One-piece carbon monocoque and a tapered carbon steerer for unparalleled strength and precision. With internal routing, various accessory mounts, removable fender mounts, and a 12 x 100 mm thru-axle, the fork offers clean aesthetics and secure handling. The 48/52 mm adjustable offset Flip-Chip allows for rider-personalized handling to further enhance your riding experience.
Uncompromising Performance
The SRAM Apex 1 drivetrain, with its single chainring and wide-range 11-speed cassette, delivers flawless and reliable shifting performance. The simplified design reduces maintenance and ensures you can focus on conquering any terrain.
Comfort and Control
The Adventure handlebar, with its 12-degree flare and shallow drop, provides a natural and ergonomic hand position for increased comfort and control. Experience a confident ride, no matter where your adventures take you.
Adventure awaits
Bike Geometry
45 cm | 48 cm | 51 cm | 53 cm | 56 cm | 59 cm | ||
---|---|---|---|---|---|---|---|
Frame Size | 45 cm | 48 cm | 51 cm | 53 cm | 56 cm | 59 cm | |
Seat Tube, Center To Top | A | 45 | 48 | 51 | 53 | 56 | 59 |
Top Tube, Effective | B | 52.3 | 53.6 | 55.3 | 56.5 | 59.6 | 62.5 |
Head Tube | C | 12.5 | 14.0 | 15.5 | 17.5 | 19.5 | 21.5 |
Seat Tube Angle | D | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | E | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay | F | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Wheelbase | G | 102.5 | 102.9 | 103.6 | 104.9 | 108.0 | 111.0 |
Bottom Bracket Drop | H | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Fork Offset | I | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm |
Trail | J | 71 / 75 mm | 67 / 71 mm | 64 / 68 mm | 64 / 68 mm | 64 / 68 mm | 64 / 68 mm |
Axle To Crown | K | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Stack | L | 55.0 | 56.6 | 58.4 | 60.1 | 62.2 | 63.9 |
Reach | M | 37.0 | 37.3 | 38.0 | 38.7 | 41.2 | 43.5 |
Step-Thru / Standover | N | 72.9 | 75.4 | 77.9 | 79.8 | 82.2 | 84.6 |
Suggested Rider Height | 4'9" - 5'2" | 5'2" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'1" | 6'1" - 6'5" | |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
Crank Length | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm | |
Stem Length | 70 mm | 70 mm | 80 mm | 80 mm | 90 mm | 90 mm | |
Handlebar Width | 44 cm | 44 cm | 46 cm | 46 cm | 48 cm | 48 cm |
Bike Specs
Frameset | |
---|---|
Frame | X6 Custom Butted Superlight Alloy, 12 x 142 mm thru-axle, flat-mount disc |
Fork | Carbon Monocoque, Tapered carbon steerer, 12 x 100 mm thru-axle, flat-mount disc, Flip Chip Dropout |
Drivetrain | |
Crankset | FSA Omega Direct Mount 1X, 19 mm chromoly spindle |
Chainring | FSA Omega 1X MegaTooth A, steel, 40T |
Bottom Bracket | FSA Mega Exo BB-4000, BSA BB |
Cassette | SRAM PG-1130, 11-42, 11-speed |
Chain | KMC X-11, Black |
Rear Derailleur | SRAM APEX 1, Long Cage, 11-speed, 42T max cog |
Rear Shifter | SRAM APEX, 11-speed |
Pedals | VP-536, 9/16" |
Brakes | |
Front Brake | TRP Spyre C Mechanical Disc, Flat Mount, 180mm Rotor |
Rear Brake | TRP Spyre C Mechanical Disc, Flat Mount, 160mm Rotor |
Front Brake Lever | SRAM APEX 1, Mechanical |
Rear Brake Lever | SRAM APEX, Mechanical |
Components | |
Handlebar | Pure Cycles Adventure, 6061 Alloy, 31.8mm Clamp, 12 Deg Flare, 125mm Drop, 80mm Reach |
Stem | Pure Cycles, 6061 Alloy, +/- 6 deg |
Headset | 1 1/8" upper - 1 1/2" lower, integrated |
Grips | EVA Foam, Black with End Caps |
Saddle | WTB Volt Medium, 142 x 265mm, Steel Rail, Black |
Seat Post | Alloy w/ two bolt integrated clamp, 27.2 x 350mm, Black |
Seat Clamp | Alloy, 31.8mm I.D., With Bolt |
Wheels | |
Front Wheel | 700c x 32H, 25mm ID, 12mm thru-axle, 6-bolt disc |
Rear Wheel | 700c x 32H, 25mm ID, 12mm thru-axle, 6-bolt disc |
Front Hub | Alloy Disc, 32H, 6 bolt, 12 x 100mm thru-axle |
Rear Hub | Alloy Disc, 32H, 6 bolt, 12 x 142mm thru-axle |
Spokes | 14G Stainless Steel with alloy nipples (F-290 / D-286 - ND-288 / N-14mm) |
Rims | J25D 700c x 32H x 14G, PV, Alloy, Black |
Tires | WTB Venture / 700 x 40mm, TCS Light, Black Wall |
Tubes | 700c x 40mm, Super Light Presta Valve (48mm) |
Replacement Parts | |
Derailleur Hanger | Frame Dropout and Derailleur Hanger |
Front Thru-Axle | Front Wheel thru-axle 100 x 122mm, M12 x 1.5P |
Rear Thru-Axle | Rear Wheel thru-axle 142 x 157mm, M12 x 1.5P |
Front Fender Mount | Removeable Fork Fender Mounts |
Rear Fender Mount | Frame Removeable Fender Mounts |
Fork Grommets | Carbon Fork Cable Grommet Set |
Fork Dropout | Fork Dropout Hardware Kit |
Weight | |
Bike Weight | 24.3 lbs. (51 cm) |
Weight Limit | 275 lb (combined weight of bicycle, rider, and cargo) |
Notes | |
Pricing & Specifications | We reserve the right to modify this product's specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |