City Step-Through 8 Speed Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
Crankset | 3-Piece Alloy, 170mm for 43-54cm Frames, 175mm for 58cm Frames |
Chainring | Steel, 44T x 1/2" x 3/32'' |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Freewheel | Shimano (8-Speed) 12-32T |
Chain | K.M.C. Z8.1 1/2 x 3/32'', 116 Links |
Rear Derailleur | Shimano Altus |
Rear Shifter | Shimano Tourney 8-Speed Twist Shifter |
Pedals | Alloy, 9/16" |
Brakes
Front Brake | Alloy, 55-75mm Reach, Dual Pivot |
Rear Brake | Alloy, 55-75mm Reach, Dual Pivot |
Brake Lever | Alloy, 4-Finger Lever |
Components
Handlebar | Alloy, 580mm Wide x 75mm Rise x 33Deg Bend |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Grips | Kraton Rubber, 130mm Left / 92mm Right |
Saddle | Pure Cycles Classic, Coil Spring with Chrome Rails |
Seat Post | Alloy W/Integrated Clamp, 25.4 x 300mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels
Front Wheel | 700C x 32H x 14G, Alloy-Commuter, Bolt-On |
Rear Wheel | 700C x 32H x 14G, Alloy-Commuter, Bolt-On (For Freewheel) |
Front Hub | Alloy, 32H x 14G x 3/8" Bolt-On Axle |
Rear Hub | Alloy, 32H x 14G x 3/8" Bolt-On Axle (For Freewheel) |
Spokes | 14G Stainless Steel with CP Brass Nipples (F-284 / D-281 - ND-283 / N-16mm) |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Tires | Kenda Kwick 700c x 35mm, Black Wall |
Tubes | 700c x 35mm, Schrader Valve (48mm) |
Included Extras
Fender Set | Steel, F&R, W/Single Struts, Painted |
Rear Rack | Custom Alloy |
Accessory | Bell, Steel, Chrome Plated |
Weight
Weight Limit | 250 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |