Coaster Geometry


Geometry
Frame Size 50 cm / Small 54 cm / Medium 58 cm / Large
Seat Tube, Center To Top A 50 54 58
Top Tube, Effective B 52.5 55.0 58
Head Tube C 10.0 11.5 16.0
Seat Tube Angle D 74.5° 74° 73°
Head Tube Angle E 70° 71° 72°
Chainstay F 43.6 43.6 43.6
Wheelbase G 103 104.1 105.2
Bottom Bracket Drop H 7.0 7.0 7.0
Fork Offset I 5.0 5.0 5.0
Axle To Crown K 40.5 40.5 40.5
Step-Thru / Standover N 29.5" 30.75" 32.5"
Suggested Rider Height 5'4" - 5'8" 5'7" - 5'11" 5'10" - 6'2"
Wheel Size 700 c 700 c 700 c
Crank Length 170 mm 170 mm 170 mm
Stem Length 80 mm 80 mm 80 mm
Handlebar Width 610 mm 610 mm 610 mm