Urban Commuter Geometry


Geometry
         
Frame Size 38 cm / Small 42.5 cm / Medium 48 cm / Large
Seat Tube, Center To Top A 38 42.5 48
Top Tube, Effective B 54.5 59.5 61.5
Head Tube C 10 14 16
Seat Tube Angle D 73° 73° 73°
Head Tube Angle E 70.5° 70.5° 70.5°
Chainstay F 45.5 45.5 45.5
Wheelbase G 104.4 110.6 111.7
Bottom Bracket Drop H 7 7 7
Fork Offset I 4.5 4.5 4.5
Axle To Crown K 41.7 41.7 41.7
Step-Thru / Standover N 28.3" 30.3" 32.3"
Suggested Rider Height 5'3" - 5'6" 5'7" - 5'11" 5'10 - 6'2"
Wheel Size 700 c 700 c 700 c
Crank Length 170 mm 170 mm 170 mm
Stem Length 90 mm 90 mm 100 mm
Handlebar Width 660 mm 660 mm 660 mm