- Custom Tig Welded High Tensile Steel Frame
- Classic Feel With Riser Style Bars
- 25mm Deep Rims With Blacked Out Sidewall
- Fast Rolling 700 X 32c Tires
- Smooth And Reliable Rear Coaster Brake
- Forged Rear Dropout With Integrated Tensioner
- Available In 50cm, 54cm, And 58cm Sizes
Frameset |
|
---|---|
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1" High-Tensile Steel, Straight Tapered Legs |
Drivetrain |
|
Crank Set | 3-Piece Alloy, 170mm |
Chainwheel | Steel, 42T x 1/2" x 1/8" |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Sprocket | 16T x 1/2'' x 1/8'' |
Freewheel | N/A |
Rear Shifter | N/A |
Chain | K.M.C. S1, 1/2" x 1/8" (98 Links) |
Pedals | 9/16", Slip-Resistant Top |
Brakes |
|
Front Brake | N/A |
Rear Brake | KT Coaster Brake |
Brake Lever | N/A |
Components |
|
Handlebar | Steel, 610mm Wide x 26mm Rise x 33Deg Back Sweep |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Grips | Kraton Rubber, 127mm |
Saddle | Pure Cycles Urban, Steel Rails |
Seat Post | Alloy W/Integrated Clamp, 25.4 x 300mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels |
|
Front Wheel | 700C x 32H x 14G Alloy-Urban, Bolt-On |
Rear Wheel | 700C x 32H x 14G Alloy-Urban, W/KT Coaster Brake |
Front Hub | Steel, 32H x 14G with 3/8" Bolt-On Axle |
Rear Hub | KT Coaster Brake, 32H x 14G |
Spokes | 14G Stainless Steel |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Tires | WTB Wedge 700 x 32C, Black Wall |
Tubes | 700c x 28-35mm, Presta Valve (48mm) |
Weight |
|
Weight Limit | 250 Lbs. |
Notes |
|
Pricing & Specifications | We reserve the right to modify this product's specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 50 cm / Small | 54 cm / Medium | 58 cm / Large | |
Seat Tube, Center To Top | A | 50 | 54 | 58 |
Top Tube, Effective | B | 52.5 | 55.0 | 58 |
Head Tube | C | 10.0 | 11.5 | 16.0 |
Seat Tube Angle | D | 74.5° | 74° | 73° |
Head Tube Angle | E | 70° | 71° | 72° |
Chainstay | F | 43.6 | 43.6 | 43.6 |
Wheelbase | G | 103 | 104.1 | 105.2 |
Bottom Bracket Drop | H | 7.0 | 7.0 | 7.0 |
Fork Offset | I | 5.0 | 5.0 | 5.0 |
Axle To Crown | K | 40.5 | 40.5 | 40.5 |
Step-Thru / Standover | N | 29.5" | 30.75" | 32.5" |
Suggested Rider Height | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | |
Wheel Size | 700 c | 700 c | 700 c | |
Crank Length | 170 mm | 170 mm | 170 mm | |
Stem Length | 80 mm | 80 mm | 80 mm | |
Handlebar Width | 610 mm | 610 mm | 610 mm |
Best in Class
Warranty
We believe in our bikes and we believe you should be able to enjoy riding without sweating the small stuff - that’s why we’ve got your back! With a lifetime warranty on frames and a 1-year warranty on components, you can ride confidently with the knowledge that we’ve got you covered.
To activate your warranty, professional assembly is required.